<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Elements Easthampton</title>
	<atom:link href="http://project01027.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://project01027.com</link>
	<description>A multimedia project by Burns Maxey</description>
	<lastBuildDate>Thu, 23 Aug 2012 18:08:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A walk around the block</title>
		<link>http://project01027.com/?p=233</link>
		<comments>http://project01027.com/?p=233#comments</comments>
		<pubDate>Wed, 22 Aug 2012 05:14:49 +0000</pubDate>
		<dc:creator>Project01027</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Burns Maxey]]></category>
		<category><![CDATA[Project Elements Easthampton]]></category>

		<guid isPermaLink="false">http://project01027.com/?p=233</guid>
		<description><![CDATA[Finally out to see some other work as well as make my own. Air has been underway but I am returning to it with gusto, collecting, making, changing. I saw this show in NYC. Nathalie Djurberg and Hans Berg really pulled out everything for this installation. That Walker Art Center just keeps on giving. In 2009, I put together this walking tour of weird but true stories about Easthampton. It is almost available in full and for download on soundcloud. Just in case you were looking for something to do. &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_234" class="wp-caption alignright" style="width: 310px"><a href="http://project01027.com/wp-content/uploads/2012/08/photo1.png"><img class="size-medium wp-image-234" title="seedlings" src="http://project01027.com/wp-content/uploads/2012/08/photo1-300x300.png" alt="" width="300" height="300" /></a><p class="wp-caption-text">Seedling</p></div>
<p>Finally out to see some other work as well as make my own. Air has been underway but I am returning to it with gusto, collecting, making, changing.</p>
<p>I saw<a href="http://www.newmuseum.org/exhibitions/view/the-parade-nathalie-djurberg"> this show</a> in NYC. Nathalie Djurberg and Hans Berg really pulled out everything for this installation. That Walker Art Center just keeps on giving.</p>
<p>In 2009, I put together this walking tour of weird but true stories about Easthampton. It is almost available in full and for download on <a href="http://soundcloud.com/project01027">soundcloud</a>. Just in case you were looking for something to do.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://project01027.com/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kewpie dolls, kids, and motorcycle riders</title>
		<link>http://project01027.com/?p=216</link>
		<comments>http://project01027.com/?p=216#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:47:49 +0000</pubDate>
		<dc:creator>Project01027</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Burns Maxey]]></category>
		<category><![CDATA[Project Elements Easthampton]]></category>

		<guid isPermaLink="false">http://project01027.com/?p=216</guid>
		<description><![CDATA[Kewpie Dolls were created in about 1909 just around the time that the Easthampton child laborers were photographed by Lewis Hine. This is where I am going with this: Charbano, Charbanneau, Chebarro I was selling work on Etsy but took it down. It was not fulfilling.  However I was mentioned in the Dig Boston as having an etsy site, so I listed a new item. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" style="margin: 4px;" title="kewpie doll" src="http://middleburgh.com/101_1149.JPG" alt="" width="267" height="200" />Kewpie Dolls were created in about 1909 just around the time that the Easthampton child laborers were photographed by <a href="http://en.wikipedia.org/wiki/Lewis_Hine">Lewis Hine</a>.</p>
<p>This is where I am going with this: Charbano, Charbanneau, Chebarro</p>
<p>I was selling work on Etsy but took it down. It was not fulfilling.  However I was mentioned in the <a href="http://digboston.com/experience/2012/03/music-and-lyrics-and-arts-and-crafts/">Dig</a> Boston as having an etsy site, so I listed a <a href="http://www.etsy.com/listing/95684073/a-letter-to-you?ref=ss_listing">new item</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://project01027.com/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail and kids</title>
		<link>http://project01027.com/?p=206</link>
		<comments>http://project01027.com/?p=206#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:47:06 +0000</pubDate>
		<dc:creator>Project01027</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Child labor]]></category>
		<category><![CDATA[Postcards]]></category>

		<guid isPermaLink="false">http://project01027.com/?p=206</guid>
		<description><![CDATA[I have been scouring the child labor books and library of congress to find out more on child labor here in the Easthampton mills. I came across a photo of a four year old in Louisiana who in 1912 was put to work as oyster shucker when she wasn&#8217;t taking care of her mother&#8217;s other baby. It&#8217;s a lot to take-in and try to envision the history of labor in our society especially in light of the wide-spread anti-corporate protesting and the continual lack of job growth in the US. With the evolution that so quickly transformed in the 20th century industrial era, it seems like we should have evolved even further. We have such good historical examples of problem solving in previous tough financial times such as the new deal. It seems so obvious that we need innovation and social responsibility and well so much more to revamp our corrupt systems. Anyway these historical images and child-labor history seem relevant and are very much influencing air. Also,  Easthampton Alphabet postcards are up in the store.]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-208" href="http://project01027.com/?attachment_id=208"><img class="alignright size-medium wp-image-208" title="Easthampton Alphabet Postcards" src="http://project01027.com/wp-content/uploads/2011/07/postcard_alphabet_all2-204x300.jpg" alt="Easthampton Alphabet Postcards" width="204" height="300" /></a>I have been scouring the child labor books and library of congress to find out more on child labor here in the Easthampton mills. I came across a photo of a four year old in Louisiana who in 1912 was put to work as oyster shucker  when she wasn&#8217;t taking care of her mother&#8217;s other baby.</p>
<p>It&#8217;s a lot to take-in and try to envision the history of labor in our society especially in light of the wide-spread anti-corporate protesting and the continual lack of job growth in the US. With the evolution that so quickly transformed in the 20th century industrial era, it seems like we should have evolved even further. We have such good historical examples of problem solving in previous tough financial times such as the new deal.  It seems so obvious that we need innovation and social responsibility and well so much more to revamp our corrupt systems.</p>
<p>Anyway these historical images and child-labor history seem relevant and are very much influencing air.</p>
<p>Also,  <a href="http://www.etsy.com/listing/83523750/easthampton-alphabet-postcards?ref=pr_shop">Easthampton Alphabet postcards </a>are up in the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://project01027.com/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V is for Valentine&#8217;s</title>
		<link>http://project01027.com/?p=203</link>
		<comments>http://project01027.com/?p=203#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:11:37 +0000</pubDate>
		<dc:creator>Project01027</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://project01027.com/?p=203</guid>
		<description><![CDATA[The Easthampton Alphabet returned to Easthampton and an abbreviated version was seen at White Square Books. An even further abbreviated version will be up there for awhile. Some of my favorites are there&#8211; V, H, and L. V is the story of Claire Parsons and Shirley Tefft (6 1/2 and 7) who drowned in the lower mill pond on Valentine&#8217;s Day and in 1938. There was a documentary on the lower mill pond in which a sister of Claire Parsons tells the story of the drowning. She would later meet and marry a man who was working in the mills that day looking over the ice but did not see the incident. It painted the gruesomeness of the story as well as the clear picture of what Easthampton was on February of 1938 — a frigid mill town that was full of workers who had taken residence around the ponds that powered their work. Thanks to Jackie D of C3 in Northampton did and interview with me on my Project Elements Eathampton project and more. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://project01027.com/wp-content/uploads/2011/07/V_BurnsMaxey.jpg"><img class="alignright size-medium wp-image-204" title="Project Elements Easthampton_V" src="http://project01027.com/wp-content/uploads/2011/07/V_BurnsMaxey-200x300.jpg" alt="Project Elements Easthampton" width="200" height="300" /></a>The Easthampton Alphabet returned to Easthampton and an abbreviated version was seen at <a href="http://www.whitesquarebooks.com/">White Square Books</a>. An even further abbreviated version will be up there for awhile. Some of my favorites are there&#8211; <a href="http://www.etsy.com/listing/74769998/easthampton-alphabet-letter-v-poster">V</a>, <a href="http://www.etsy.com/listing/73931383/easthampton-alphabet-letter-h-poster">H</a>, and <a href="http://www.etsy.com/listing/73931479/easthampton-alphabet-letter-l-poster">L</a>. V is the story of Claire Parsons and Shirley Tefft (6 1/2 and 7)  who drowned in the lower mill pond on Valentine&#8217;s Day and in 1938. There was a documentary on the lower mill pond in which a sister of Claire Parsons tells the story of the drowning. She would later meet and marry a man who was working in the mills that day looking over the ice but did not see the incident. It painted the gruesomeness of the story as well as the clear picture of what Easthampton was on February of 1938 — a frigid mill town that was full of workers who had taken residence around the ponds that powered their work.</p>
<p>Thanks to Jackie D of <a href="http://c3northampton.org">C3</a> in Northampton did and <a href="http://c3northampton.org/?p=466">interview</a> with me on my Project Elements Eathampton project and more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://project01027.com/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easthampton Alphabet in Northampton</title>
		<link>http://project01027.com/?p=115</link>
		<comments>http://project01027.com/?p=115#comments</comments>
		<pubDate>Sun, 05 Jun 2011 04:57:05 +0000</pubDate>
		<dc:creator>Project01027</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Easthampton Alphabet]]></category>

		<guid isPermaLink="false">http://project01027.com/?p=115</guid>
		<description><![CDATA[Don’t miss the Easthampton Alphabet in the Forbes Library’s Hosmer Gallery June 2-29. For 1.5 years, Burns Maxey researched Easthampton history from 1898 – 2009 by sifting through microfiche of the Daily Hampshire Gazette at the Forbes. Maxey illustrated 26 of these stories and they became part of the project, Earth. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://project01027.com/wp-content/uploads/2011/06/O_BurnsMaxey.jpg"><img class="alignright size-medium wp-image-42" title="O_BurnsMaxey" src="http://project01027.com/wp-content/uploads/2011/06/O_BurnsMaxey-194x300.jpg" alt="" width="194" height="300" /></a></p>
<p>Don’t miss the <a title="Easthampton Alphabet" href="http://project01027.com/?page_id=63">Easthampton Alphabet</a> in the <a href="http://www.forbeslibrary.org/">Forbes Library</a>’s  Hosmer Gallery June 2-29.</p>
<p>For 1.5 years, <a title="Burns Maxey" href="http://project01027.com/?page_id=52">Burns Maxey</a> researched Easthampton history from 1898 – 2009 by sifting through microfiche of the <i>Daily Hampshire Gazette</i> at the Forbes. Maxey illustrated 26 of these stories and they became part of the project, <a title="Earth" href="http://project01027.com/?page_id=57">Earth</a>.</p>
<p><a href="http://www.etsy.com/shop/project01027?ref=pr_shop_more"><img class="size-medium wp-image-196 aligncenter" title="viewalphabetbutton" src="http://project01027.com/wp-content/uploads/2011/06/viewalphbetbutton-300x67.jpg" alt="VIew Easthampton Alphabet" width="300" height="67" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://project01027.com/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New&#8230;</title>
		<link>http://project01027.com/?p=1</link>
		<comments>http://project01027.com/?p=1#comments</comments>
		<pubDate>Sat, 28 May 2011 19:58:08 +0000</pubDate>
		<dc:creator>Project01027</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://project01027.com/?p=1</guid>
		<description><![CDATA[New look and feel to the site. If you are looking for older posts from the old site you can find them here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://project01027.com/wp-content/uploads/2011/04/ALBERTKIESLING_CARD2.jpg"><img class="aligncenter size-medium wp-image-281" title="Business Card_Albert Kiesling" src="http://projectelementseasthampton.com/project01027/wordpress-content/uploads/2011/04/ALBERTKIESLING_CARD2-300x225.jpg" alt="Albert Kiesling" width="300" height="225" /></a></p>
<p>New look and feel to the site.</p>
<p>If you are looking for older posts from the old site you can find them <a href="http://projectelementseasthampton.blogspot.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://project01027.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
